<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Invisible Database</title>
	<atom:link href="http://iablog.sybase.com/kleisath/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://iablog.sybase.com/kleisath</link>
	<description>Thoughts and opinions on embedded, mobile and self-managing database systems, as well as the software business.</description>
	<lastBuildDate>Thu, 22 Dec 2011 15:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on How to Interface Proprietary Code with GPL Code by Chris Kleisath, Senior Director of Engineering</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2009/02/how-to-interface-proprietary-code-with-gpl-code/comment-page-1/#comment-502</link>
		<dc:creator>Chris Kleisath, Senior Director of Engineering</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/index.php/2009/02/how-to-interface-proprietary-code-with-gpl-code/#comment-502</guid>
		<description>@Clark:  As I have stated previously in this thread, the GPL is a complex agreement, and is made even more so because of statements such as this than are open to a variety of interpretations.

That said, my own interpretation of this section of the GPL (Section 5) is somewhat different.   In our own case, we created a new standard interface (DBCAPI) to allow a broader range of application tools easier access to the SQL Anywhere database server.   This forms part of the SQL Anywhere &quot;program&quot;.    

&lt;em&gt;Anyone&lt;/em&gt; is free to use this interface from any tool that would like to interface to the database server.   As an example of how to use this interface from various tools, we implemented an add-on for  Ruby that interfaces through the new generic interface.   The Ruby driver is released under the GPL because it becomes part of  Ruby.

The fact that we make the Ruby driver available in an easy way to SQL Anywhere customers is an &quot;aggregate&quot;.   

&lt;blockquote&gt;
Inclusion of a covered work in an aggregate does not cause this License to apply to the other parts of the aggregate. 

&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>@Clark:  As I have stated previously in this thread, the GPL is a complex agreement, and is made even more so because of statements such as this than are open to a variety of interpretations.</p>
<p>That said, my own interpretation of this section of the GPL (Section 5) is somewhat different.   In our own case, we created a new standard interface (DBCAPI) to allow a broader range of application tools easier access to the SQL Anywhere database server.   This forms part of the SQL Anywhere &#8220;program&#8221;.    </p>
<p><em>Anyone</em> is free to use this interface from any tool that would like to interface to the database server.   As an example of how to use this interface from various tools, we implemented an add-on for  Ruby that interfaces through the new generic interface.   The Ruby driver is released under the GPL because it becomes part of  Ruby.</p>
<p>The fact that we make the Ruby driver available in an easy way to SQL Anywhere customers is an &#8220;aggregate&#8221;.   </p>
<blockquote><p>
Inclusion of a covered work in an aggregate does not cause this License to apply to the other parts of the aggregate. </p>
</blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Interface Proprietary Code with GPL Code by Clark C. Evans</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2009/02/how-to-interface-proprietary-code-with-gpl-code/comment-page-1/#comment-501</link>
		<dc:creator>Clark C. Evans</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/index.php/2009/02/how-to-interface-proprietary-code-with-gpl-code/#comment-501</guid>
		<description>While this mode of reasoning may work with GPLv2, this loophole seems to be closed in the GPLv3 which requires that you license &quot;the whole of the work, and all its parts, regardless of how they are packaged&quot;.</description>
		<content:encoded><![CDATA[<p>While this mode of reasoning may work with GPLv2, this loophole seems to be closed in the GPLv3 which requires that you license &#8220;the whole of the work, and all its parts, regardless of how they are packaged&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-Tenant Database Architecture &#8211; Part 3 by Challenges with Shared Schema Database Model for Multiple Tenants in the Cloud &#124; The Invisible Database</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2009/10/multi-tenant-database-architecture-part-3/comment-page-1/#comment-496</link>
		<dc:creator>Challenges with Shared Schema Database Model for Multiple Tenants in the Cloud &#124; The Invisible Database</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=270#comment-496</guid>
		<description>[...] I described in Part 5 of my series on Multi-Tenant Database Architectures published in 2009 (1, 2, 3, 4, 5). The important thing I would like to ensure you realize is that there ARE other options. [...]</description>
		<content:encoded><![CDATA[<p>[...] I described in Part 5 of my series on Multi-Tenant Database Architectures published in 2009 (1, 2, 3, 4, 5). The important thing I would like to ensure you realize is that there ARE other options. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multi-Tenant Database Architecture &#8211; Part 5 by Challenges with Shared Schema Database Model for Multiple Tenants in the Cloud &#124; The Invisible Database</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2009/11/multi-tenant-database-architecture-part-5/comment-page-1/#comment-495</link>
		<dc:creator>Challenges with Shared Schema Database Model for Multiple Tenants in the Cloud &#124; The Invisible Database</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=312#comment-495</guid>
		<description>[...] used by other vendors to refer to the &#8220;Shared Schema&#8221; approach I described in Part 5 of my series on Multi-Tenant Database Architectures published in 2009 (1, 2, 3, 4, [...]</description>
		<content:encoded><![CDATA[<p>[...] used by other vendors to refer to the &#8220;Shared Schema&#8221; approach I described in Part 5 of my series on Multi-Tenant Database Architectures published in 2009 (1, 2, 3, 4, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind Every &#8220;Cloud&#8221; There are Real People by Chris Kleisath, Senior Director of Engineering</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2011/10/behind-every-cloud-there-are-real-people/comment-page-1/#comment-488</link>
		<dc:creator>Chris Kleisath, Senior Director of Engineering</dc:creator>
		<pubDate>Wed, 26 Oct 2011 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=1021#comment-488</guid>
		<description>@Randall: It is unclear if the multi-tenant capabilities of SQL Anywhere OnDemand Edition are what you require.   If you do require the multi-tenant support that we are offering, then I would encourage you to at least have a look at what we are offering.  As an example, the short video demonstration on our &lt;a href=&quot;http://www.sybase.com/fujibeta&quot; rel=&quot;nofollow&quot;&gt;Fuji Beta Web site&lt;/a&gt; may give you a better idea if SQL Anywhere OnDemand may be an alternative option.

Also, while we have not yet released pricing details, we certainly do plan to offer  what I will call &quot;cloud appropriate&quot; pricing models.</description>
		<content:encoded><![CDATA[<p>@Randall: It is unclear if the multi-tenant capabilities of SQL Anywhere OnDemand Edition are what you require.   If you do require the multi-tenant support that we are offering, then I would encourage you to at least have a look at what we are offering.  As an example, the short video demonstration on our <a href="http://www.sybase.com/fujibeta" rel="nofollow">Fuji Beta Web site</a> may give you a better idea if SQL Anywhere OnDemand may be an alternative option.</p>
<p>Also, while we have not yet released pricing details, we certainly do plan to offer  what I will call &#8220;cloud appropriate&#8221; pricing models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind Every &#8220;Cloud&#8221; There are Real People by Randall Jordan</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2011/10/behind-every-cloud-there-are-real-people/comment-page-1/#comment-487</link>
		<dc:creator>Randall Jordan</dc:creator>
		<pubDate>Tue, 25 Oct 2011 22:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=1021#comment-487</guid>
		<description>The only trouble is, you are years late to the party. I&#039;m in the middle of converting a major Sybase ASE installation into MySQL, that is already in the Amazon RDS cloud. Using a stepping stone of Sybase ASE running on an Amazon EC2 instance (elastic Computing) Cloud.  A place Sybase should have been back in 2009 when they announced &#039;Cloud&#039; support.</description>
		<content:encoded><![CDATA[<p>The only trouble is, you are years late to the party. I&#8217;m in the middle of converting a major Sybase ASE installation into MySQL, that is already in the Amazon RDS cloud. Using a stepping stone of Sybase ASE running on an Amazon EC2 instance (elastic Computing) Cloud.  A place Sybase should have been back in 2009 when they announced &#8216;Cloud&#8217; support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind Every &#8220;Cloud&#8221; There are Real People by Chris Kleisath, Senior Director of Engineering</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2011/10/behind-every-cloud-there-are-real-people/comment-page-1/#comment-486</link>
		<dc:creator>Chris Kleisath, Senior Director of Engineering</dc:creator>
		<pubDate>Mon, 24 Oct 2011 18:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=1021#comment-486</guid>
		<description>@Randall:  SQL Anywhere OnDemand is being developed primarily to enable Independent Software Vendors (ISVs) to more easily manage and deploy multi-tenant, hosted applications.   It is based on SQL Anywhere Server, one of the leading databases for ISV applications today.    It is being developed &lt;strong&gt;FOR&lt;/strong&gt; the ISVs that are looking to host databases in a cloud environment.    Certainly, Sybase ASE could be used by customers looking to implement a more traditional Shared Schema type of cloud offering.</description>
		<content:encoded><![CDATA[<p>@Randall:  SQL Anywhere OnDemand is being developed primarily to enable Independent Software Vendors (ISVs) to more easily manage and deploy multi-tenant, hosted applications.   It is based on SQL Anywhere Server, one of the leading databases for ISV applications today.    It is being developed <strong>FOR</strong> the ISVs that are looking to host databases in a cloud environment.    Certainly, Sybase ASE could be used by customers looking to implement a more traditional Shared Schema type of cloud offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Behind Every &#8220;Cloud&#8221; There are Real People by Randall Jordan</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2011/10/behind-every-cloud-there-are-real-people/comment-page-1/#comment-485</link>
		<dc:creator>Randall Jordan</dc:creator>
		<pubDate>Mon, 24 Oct 2011 17:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=1021#comment-485</guid>
		<description>So where is Sybase ASE? Why isn&#039;t Sybase in the Cloud?</description>
		<content:encoded><![CDATA[<p>So where is Sybase ASE? Why isn&#8217;t Sybase in the Cloud?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji is Released to Beta! by Chris Kleisath, Senior Director of Engineering</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2011/10/fuji-is-released-to-beta/comment-page-1/#comment-484</link>
		<dc:creator>Chris Kleisath, Senior Director of Engineering</dc:creator>
		<pubDate>Wed, 19 Oct 2011 15:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=1003#comment-484</guid>
		<description>@Ming Lei: The quote you refer to from Larry Ellison (of Oracle) can be found &lt;a href=&quot;http://news.techworld.com/sme/3308882/oracles-larry-ellison-trashes-salesforce-cloud/&quot; rel=&quot;nofollow&quot;&gt;here, on the TechWorld site.&lt;/a&gt; 

Larry was specifically referring to the Salesforce.com multi-tenant model, where everyone&#039;s data is intermingled with everyone else&#039;s data.   This model (which I called the &quot;Shared Schema&quot; model in &lt;a href=&quot;http://iablog.sybase.com/kleisath/index.php/2009/11/multi-tenant-database-architecture-part-5/&quot; rel=&quot;nofollow&quot;&gt;part 5 of my series on various architectures for multi-tenant databases&lt;/a&gt;) relies on the application to enforce security, hence the &quot;bad security model&quot; comment from Larry.

The quote from Larry Ellison is confirming that SQL Anywhere OnDemand Edition is a great model!  SQL Anywhere OnDemand uses a separate database for EACH tenant.  This could easily be called virtualization.  We plan to write more about the great security aspects of SQL Anywhere OnDemand Edition over the next couple months.

Thank you for your comment.</description>
		<content:encoded><![CDATA[<p>@Ming Lei: The quote you refer to from Larry Ellison (of Oracle) can be found <a href="http://news.techworld.com/sme/3308882/oracles-larry-ellison-trashes-salesforce-cloud/" rel="nofollow">here, on the TechWorld site.</a> </p>
<p>Larry was specifically referring to the Salesforce.com multi-tenant model, where everyone&#8217;s data is intermingled with everyone else&#8217;s data.   This model (which I called the &#8220;Shared Schema&#8221; model in <a href="http://iablog.sybase.com/kleisath/index.php/2009/11/multi-tenant-database-architecture-part-5/" rel="nofollow">part 5 of my series on various architectures for multi-tenant databases</a>) relies on the application to enforce security, hence the &#8220;bad security model&#8221; comment from Larry.</p>
<p>The quote from Larry Ellison is confirming that SQL Anywhere OnDemand Edition is a great model!  SQL Anywhere OnDemand uses a separate database for EACH tenant.  This could easily be called virtualization.  We plan to write more about the great security aspects of SQL Anywhere OnDemand Edition over the next couple months.</p>
<p>Thank you for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fuji is Released to Beta! by Ming lei</title>
		<link>http://iablog.sybase.com/kleisath/index.php/2011/10/fuji-is-released-to-beta/comment-page-1/#comment-483</link>
		<dc:creator>Ming lei</dc:creator>
		<pubDate>Wed, 19 Oct 2011 07:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://iablog.sybase.com/kleisath/?p=1003#comment-483</guid>
		<description>Get one comment from CEO of Oracle about multi-tenancy :

 Larry Ellison’s comments on the subject:

That&#039;s a very bad security model. It&#039;s called multi-tenancy and it was state of the art 15 years ago. This is 2011. All the modern compute clouds use virtualisation as part of their security model. You get a separate virtual machine, your data&#039;s in a separate database because it&#039;s virtualised. They put your data at risk by commingling it with others.&quot; 
So,what&#039;s the difference between multi-tenancy and virtulization,what&#039;s sweet point use case for our Sql anywhere cloud?</description>
		<content:encoded><![CDATA[<p>Get one comment from CEO of Oracle about multi-tenancy :</p>
<p> Larry Ellison’s comments on the subject:</p>
<p>That&#8217;s a very bad security model. It&#8217;s called multi-tenancy and it was state of the art 15 years ago. This is 2011. All the modern compute clouds use virtualisation as part of their security model. You get a separate virtual machine, your data&#8217;s in a separate database because it&#8217;s virtualised. They put your data at risk by commingling it with others.&#8221;<br />
So,what&#8217;s the difference between multi-tenancy and virtulization,what&#8217;s sweet point use case for our Sql anywhere cloud?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

